Mitsubishi Fuso

truk fuso
price list truk fuso

Price List FUSO Fighter X Januari 2026

Nama Varian GVW (Kg) Penggunaan Karoseri Harga (Rp)
FM65FS Hi Gear | 240 PS | 6 Ban | 4x2 MT 16.000 Dump, Bak, Tangki 899.000.000
FM65FM Hi Gear | 240 PS | 6 Ban | 4x2 MT 16.000 Box, Bak, Tangki 905.000.000
FM65FL Hi Gear | 240 PS | 6 Ban | 4x2 MT 16.000 Bak, Box, Wing Box 930.000.000
FM65FSL | 240 PS | 6 Ban | 4x2 MT 16.000 Bak, Box, Motorcycle Carrier 915.000.000
FM65FSL Hi Gear | 240 PS | 6 Ban | 4x2 MT 16.000 Bak, Box, Motorcycle Carrier 930.000.000
FN61FS | 240 PS | 10 Ban | 6x2 MT 26.000 Bak, Box, Tanki 1.085.000.000
FN61FL | 240 PS | 10 Ban | 6x2 MT 26.000 Bak, Wing Box, Tanki 1.090.000.000
FN61FL HD | 270 PS | 10 Ban | 6x2 MT 26.000 Box, Wing Box, Flat Deck, Crane 1.120.000.000
FN61FSL | 270 PS | 10 Ban | 6x2 MT 26.000 Box, Wing Box, Flat Deck, Crane 1.135.000.000
FN62F HDU | 270 PS | 10 Ban | 6x4 MT 26.000 Dump 1.321.000.000
FN62F HD R | 270 PS | 10 Ban | 6x4 MT 26.000 Dump 1.297.000.000
FN62FL HD | 270 PS | 10 Ban | 6x4 MT 26.000 Flat Deck, Bak, Tanki, Crane 1.313.000.000
FN62FL HD R | 270 PS | 10 Ban | 6x4 MT 26.000 Flat Deck, Bak, Tanki, Crane 1.115.000.000
FN62F HD R | 270 PS | 10 Ban | 6x4 MT MINING SPEC 26.000 Dump 1.369.000.000
TRACTOR HEAD FM65 4x2 36.000 Trailer 1.199.000.000
TRACTOR HEAD FN62 6x4 36.000 Trailer 1.373.000.000
Chat Icon
Scroll to Top